We are availing to the customers this range of best quality Metal Rolling Equipment. The offered range has been made from the best quality raw material and is availed to the customers from various industries in the most comprehensive and industry leading prices. Basically this machine is a combinations of both pressing and punching metal sheets. Our range is easy to customize as per the client needs and is made from guaranteed quality raw material. All the standard predefined industrial configurations have been taken care of while processing this range.
Approx. Rs 5.5 Lakh / No Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Min Coil Thickness | 0.05 mm |
Max Coil Thickness | 7 mm |
Min Coil Width | 200 mm |
Max Coil Width | 1650 mm |
Coil Weight | 500 Kg. Min. to 35 MT Max. |
Coil ID Range | 300 mm to 600 mm |
Drive | AC VFD / DC Motor |
Approx. Rs 2.8 Lakh / no Get Latest Price
Min Coil Width | 100 mm |
Max Coil Width | 2000 mm |
Min Thickness | 0.05 mm |
Max Thickness | 20 mm |
Suitable for | CR & HR Brass copper and stee coils |
Speed | 5 MPM to 100 MPM constant / variable (Application based) |
Approx. Rs 82,000 / No Get Latest Price
Operation Mode | Semi-Automatic, Automatic |
Min Coil Width | 50 mm |
Max Coil Width | 250 mm |
Min Thickness | 0.5 mm |
Max Thickness | 7.0 mm |
Suitable for | Steel / Brass / Copper coils |
*Your information is safe with us.
Approx. Rs 3.25 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Automatic Grade | Semi-automatic |
Lateral adjustment | Manual / motorized |
Vertical movement | By pneumatic cylinder |
Suitable for | CR / brass / Copper coils |
Coil Width | 200 mm to 1300 mm Max. |
Thickness | 0.3 mm to 4 mm |
Approx. Rs 7.3 Lakh / Set Get Latest Price
Size | Medium |
Material | Cast Iron, Seamless pipe |
Mandrel Material | Cast Iron |
Surface | Galvanized |
Finish | Polished |
Power | Electric |
Approx. Rs 1.81 Lakh / No Get Latest Price
Material | Steel Fabricated |
Automation Grade | Hydraulic |
Usage/Application | Induatrial |
Surface Finish | Painted |
Min Coil Width | 100 mm |
Max Coil Width | 2000 mm |
Min Coil Thickness | 1 mm |
Max Coil Thickness | 20 mm |
*Your information is safe with us.
Approx. Rs 64,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Type | Single / dual type |
Automatic Grade | Automatic |
Min Coil Thickness | 0.04 mm |
Max Coil Thickness | 8 mm |
Maximum scrap width | 25 mm |
Scrap bundle weight | 100 kg to 450 Kg |
Approx. Rs 9.1 Lakh / No Get Latest Price
Type | CTL Line Stacker |
Min Strip Thickness | 0.5 mm |
Max Strip Thickness | 20 mm |
Min Length of Sheet | 500 mm |
Max Length of Sheet | 10000 |
Stack Weight | Up to 5000 kg |
Approx. Rs 3.25 Lakh / Unit Get Latest Price
Automatic Grade | Semi-Automatic |
Material | Cast Iron,Steel |
Min Strip thickness | 1.00 mm |
Max Strip thickness | 7.00 mm |
Type of Section | Square/ Rectangular / Channel / Open Lip / Closed Lip / "Z" Section |
Surface | Polished |
*Your information is safe with us.
Approx. Rs 82,000 / No Get Latest Price
Brand | Smiko |
Type | Pneumatic |
Min Strip width | 200 mm |
Max Strip width | 1650 mm |
Min Strip Thickness | 0.5 mm |
Max Strip Thickness | 7.00 mm |
Tension | 0.5 Kg / Sq. mm to 4 Kg./Sq.mm |
|